| AAS Accounting and Tax Specialist/Management Accounting | |
| Tuition | $39,150-$46,110 |
| Fees | $200 |
| Book | $2,789-$3,163 |
| Median Federal Loan Debt | n/a |
| Median Private Loan Debt | n/a |
| Median Institutional Loan Debt | n/a |
| On-Time Completion Rate | n/a |
| Job-Placement Rate | 85.7% |
| Links to Occupational Profiles on O*Net | |
| SOC: 13-2011.01 | Accountants |
| SOC: 13-2081.00 | Tax Examiners, Collectors and Revenue Agents |
| SOC: 13-2011.02 | Auditors |
| SOC: 13-2031.00 | Budget Analysts |
| SOC: 13-2041.00 | Credit Analysts |
| SOC: 13-2031.00 | Financial Examiners |
| SOC: 13-2099.01 | Financial Quantitative Analysts |
| SOC: 25-1011.00 | Business Teachers, Postsecondary |
Notes. 1 – Tuition, fees and textbook costs are current as of July 1, 2011 and represent estimated costs for students completing the program “on-time”; 2 – “Median Federal Loan Debt” is the median value of total debt from federal student loans for students completing the program in the 2009-2010 award year; 3 – “Median Private Loan Debt” is the median value of total debt from private loan sources for students completing the program in the 2009-2010 award year; 4 – “Median Institutional Loan Debt” is the median value of total debt from institutional financing plans for students completing the program in the 2009-2010 award year; 5 – the “On-Time Completion Rate” reflects the percentage of students completing the program in 2009-1010 who did so within the normal program length; 6 – Job placement rate calculated for 2009-2010 program graduates using the method established by the Accrediting Council for Independent Colleges and Schools (ACICS – www.acics.org); 7 – O*Net is the U.S. Department of Labor’s database for job titles and information related to employment in specific career fields. The occupations listed in the table above result from entering the program’s CIP (Classification of Instructional Programs) Code into the O*Net Crosswalk at http://www.onetonline.org/crosswalk/ . Values of “n/a” appear for new programs that had fewer than 10 graduates in 2009-2010.
| AAS Business Administration/Cosmetology Business/Transportation Business | |
| Tuition | $40,455 |
| Fees | $125 |
| Book | $2,883 |
| Median Federal Loan Debt | $15,484 |
| Median Private Loan Debt | $0 |
| Median Institutional Loan Debt | $0 |
| On-Time Completion Rate | 63.0% |
| Job-Placement Rate | 100% |
| Links to Occupational Profiles on O*Net | |
| SOC: 13-2011.01 | Administrative Service Managers |
| SOC: 13-2081.00 | General and Operations Managers |
| SOC: 13-2011.02 | Transportation Managers |
Notes. 1 – Tuition, fees and textbook costs are current as of July 1, 2011 and represent estimated costs for students completing the program “on-time”. The costs above represent tuition, fees, and textbook costs for the full AAS Business Administration program – estimated costs for the AAS Cosmetology Business (if transferring in credits from a cosmetology program) are $19, 575 for tuition, $50 for fees, and $1,446 for textbooks; 2 – “Median Federal Loan Debt” is the median value of total debt from federal student loans for students completing the program in the 2009-2010 award year; 3 – “Median Private Loan Debt” is the median value of total debt from private loan sources for students completing the program in the 2009-2010 award year; 4 – “Median Institutional Loan Debt” is the median value of total debt from institutional financing plans for students completing the program in the 2009-2010 award year; 5 – the “On-Time Completion Rate” reflects the percentage of students completing the program in 2009-1010 who did so within the normal program length; 6 – Job placement rate calculated for 2009-2010 program graduates using the method established by the Accrediting Council for Independent Colleges and Schools (ACICS – www.acics.org); 7 – O*Net is the U.S. Department of Labor’s database for job titles and information related to employment in specific career fields. The occupations listed in the table above result from entering the program’s CIP (Classification of Instructional Programs) Code into the O*Net Crosswalk at http://www.onetonline.org/crosswalk/ . Values of “n/a” appear for new programs that had no graduates in 2009-2010.
| AAS Criminal Justice | |
| Tuition | $39,150 |
| Fees | $50 |
| Book | $2,570 |
| Median Federal Loan Debt | n/a |
| Median Private Loan Debt | n/a |
| Median Institutional Loan Debt | n/a |
| On-Time Completion Rate | n/a |
| Job-Placement Rate | 100% |
| Links to Occupational Profiles on O*Net | |
| SOC: 33-1012.00 | First-Line Supervisors/Managers of Police and Detectives |
| SOC: 25-1111.00 | Criminal Justice and Law Enforcement Teachers, Postsecondary |
| AAS Health Fitness Specialist | |
| Tuition | $46,110 |
| Fees | $294 |
| Book | $3,350 |
| Median Federal Loan Debt | n/a |
| Median Private Loan Debt | n/a |
| Median Institutional Loan Debt | n/a |
| On-Time Completion Rate | n/a |
| Job-Placement Rate | 50.0% |
| Links to Occupational Profiles on O*Net | |
| SOC: 39-9031.00 | Fitness Trainers and Aerobics Instructors |
| SOC: 29-9091.00 | Athletic Trainers |
| AAS Information Technology | |
| Tuition | $39,150 |
| Fees | $1,345 |
| Book | $2,517 |
| Median Federal Loan Debt | n/a |
| Median Private Loan Debt | n/a |
| Median Institutional Loan Debt | n/a |
| On-Time Completion Rate | n/a |
| Job-Placement Rate | 80.0% |
| Links to Occupational Profiles on O*Net | |
| SOC: 15-1081.00 | Network Systems and Data Communications Analysts |
| SOC: 15-1099.03 | Network Designers |
| SOC: 15-1071.01 | Computer Security Specialists |
| SOC: 15-1081.01 | Telecommunications Specialists |
| AAS Interactive Media and Graphic Design | |
| Tuition | $41,760 |
| Fees | $449 |
| Book | $2,670 |
| Median Federal Loan Debt | n/a |
| Median Private Loan Debt | n/a |
| Median Institutional Loan Debt | n/a |
| On-Time Completion Rate | n/a |
| Job-Placement Rate | n/a |
| Links to Occupational Profiles on O*Net | |
| SOC: 27-1024.00 | Graphic Designers |
| SOC: 27-1014.00 | Multi-Media Artists and Animators |
| SOC: 27-1019.00 | Artists and Related Workers, All Other |
| SOC: 51-5022.00 | Prepress Technicians and Workers |
| SOC: 27-1011.00 | Art Directors |
| SOC: 51-9123.00 | Painting, Coating and Decorating Workers |
| SOC: 25-1121.00 | Art, Drama, and Music Teachers, Postsecondary |
| AAS Massage Therapy | |
| Tuition | $39,585 |
| Fees | $228 |
| Book | $2,546 |
| Median Federal Loan Debt | $17,522 |
| Median Private Loan Debt | $0 |
| Median Institutional Loan Debt | $0 |
| On-Time Completion Rate | 87.5% |
| Job-Placement Rate | 85.7% |
| Links to Occupational Profiles on O*Net | |
| SOC: 31-9011.00 | Massage Therapists |
| SOC: 25-1071.00 | Health Specialties Teachers, Postsecondary |
| AAS Medical Administrative Assistant | |
| Tuition | $39,150 |
| Fees | $425 |
| Book | $2,656 |
| Median Federal Loan Debt | $15,155 |
| Median Private Loan Debt | $3,638 |
| Median Institutional Loan Debt | $0 |
| On-Time Completion Rate | 70.0% |
| Job-Placement Rate | 66.7% |
| Links to Occupational Profiles on O*Net | |
| SOC: 43-6013.00 | Medical Secretaries |
| SOC: 43-6011.00 | Executive Secretaries and Administrative Assistants |
| SOC: 31-9092.00 | Medical Assistants |
| AAS Music Business | |
| Tuition | $40,455 |
| Fees | $230 |
| Book | $3,701 |
| Median Federal Loan Debt | n/a |
| Median Private Loan Debt | n/a |
| Median Institutional Loan Debt | n/a |
| On-Time Completion Rate | n/a |
| Job-Placement Rate | 50.0% |
| Links to Occupational Profiles on O*Net | |
| SOC: 27-2041.00 | Music Directors and Composers |
| SOC: 25-1121.00 | Art, Drama and Music Teachers, Postsecondary |
| AAS Paralegal | |
| Tuition | $42,630 |
| Fees | $305 |
| Book | $3,166 |
| Median Federal Loan Debt | $28,308 |
| Median Private Loan Debt | $1,704 |
| Median Institutional Loan Debt | $0 |
| On-Time Completion Rate | 13.3% |
| Job-Placement Rate | 53.8% |
| Links to Occupational Profiles on O*Net | |
| SOC: 23-2011.00 | Paralegals and Legal Assistants |
| SOC: 23-2099.00 | Legal Support Workers, All Other |
| SOC: 23-2093.00 | Title Examiners, Abstractors and Searchers |
| SOC: 21-2099.00 | Religious Workers, All Other |
| AAS Sales & Marketing | |
| Tuition | $39,585 |
| Fees | $188 |
| Book | $3,054 |
| Median Federal Loan Debt | n/a |
| Median Private Loan Debt | n/a |
| Median Institutional Loan Debt | n/a |
| On-Time Completion Rate | n/a |
| Job-Placement Rate | n/a |
| Links to Occupational Profiles on O*Net | |
| SOC: 11-2022.00 | Sales Managers |
| SOC: 11-2021.00 | Marketing Managers |
| SOC: 11-2011.00 | Advertising and Promotions Managers |
| SOC: 11-2011.01 | Green Marketers |
| SOC: 25-1011.00 | Business Teachers, Postsecondary |
| AAS Veterinary Technology | |
| Tuition | $46,980 |
| Fees | $1,118 |
| Book | $3,166 |
| Median Federal Loan Debt | $18,730 |
| Median Private Loan Debt | $4,282 |
| Median Institutional Loan Debt | $0 |
| On-Time Completion Rate | 50.0% |
| Job-Placement Rate | 86.8% |
| Links to Occupational Profiles on O*Net | |
| SOC: 29-2056.00 | Veterinary Technologists and Technicians |
| SOC: 31-9096.00 | Veterinary Assistants and Laboratory Animal Caretakers |
| SOC: 25-1071.00 | Health Specialties Teachers, Postsecondary |
| AAS Medical Assistant | |
| Tuition | $40,020 |
| Fees | $673 |
| Book | $2,901 |
| Median Federal Loan Debt | $13,765 |
| Median Private Loan Debt | $0 |
| Median Institutional Loan Debt | $0 |
| On-Time Completion Rate | 80.8% |
| Job-Placement Rate | 60.9% |
| Links to Occupational Profiles on O*Net | |
| SOC: 31-9092.00 | Medical Assistants |
| SOC: 31-9099.01 | Speech-Language Pathology Assistants |
| SOC: 31-9093.00 | Medical Equipment Preparers |
| SOC: 31-9093.01 | Endoscopy Technicians |
| BS Accounting | |
| Tuition | $78,300 |
| Fees | $213 |
| Book | $5,711 |
| Median Federal Loan Debt | n/a |
| Median Private Loan Debt | n/a |
| Median Institutional Loan Debt | n/a |
| On-Time Completion Rate | n/a |
| Job-Placement Rate | 87.5% |
| Links to Occupational Profiles on O*Net | |
| SOC: 13-2011.01 | Accountants |
| SOC: 13-2081.00 | Tax Examiners, Collectors, and Revenue Agents |
| SOC: 13-2011.02 | Auditors |
| SOC: 13-2031.00 | Budget Analysts |
| SOC: 13-2041.00 | Credit Analysts |
| SOC: 13-2061.00 | Financial Examiners |
| SOC: 13-2099.01 | Financial Quantitative Analysts |
| SOC: 25-1011.00 | Business Teachers, Postsecondary |
| BS Business Administration/Business Management | |
| Tuition | $78,300 |
| Fees | $125 |
| Book | $5,991 |
| Median Federal Loan Debt | $23,367 |
| Median Private Loan Debt | $3,882 |
| Median Instritutional Loan Debt | $0.00 |
| On-Time Completion Rate | 79% |
| Job-Placement Rate | 83% |
| Links to Occupational Profiles on O*Net | |
| SOC: 11-3011.00 | Administrative Services Managers |
| SOC: 11-2022.00 | Sales Management |
| SOC: 11-1021.00 | General and Operations Managers |
Notes. 1 Tuition, fees and textbook costs are current as of July 1, 2011 and represent estimated costs for students completing the program on-time; 2 Median Federal Loan Debt is the median value of total debt from federal student loans for students completing the program in the 2009-2010 award year; 3 Median Private Loan Debt is the median value of total debt from private loan sources for students completing the program in the 2009-2010 award year; 4 Median Institutional Loan Debt is the median value of total debt from institutional financing plans for students completing the program in the 2009-2010 award year; 5 the On-Time Completion Rate reflects the percentage of students completing the program in 2009-1010 who did so within the normal program length; 6 Job placement rate calculated for 2009-2010 program graduates using the method established by the Accrediting Council for Independent Colleges and Schools (ACICS www.acics.org); 7 O*Net is the U.S. Department of Labors database for job titles and information related to employment in specific career fields. The occupations listed in the table above result from entering the programs CIP (Classification of Instructional Programs) Code into the O*Net Crosswalk at http://www.onetonline.org/crosswalk/ . Values of n/a appear for new programs that had no graduates in 2009-2010.
| |||||||||||||||||||||||||
| BS Health Care Management | |
| Tuition | $78,300 |
| Fees | $163 |
| Book | $5,776 |
| Median Federal Loan Debt | n/a |
| Median Private Loan Debt | n/a |
| Median Institutional Loan Debt | n/a |
| On-Time Completion Rate | n/a |
| Job-Placement Rate | 75% |
| Links to Occupational Profiles on O*Net | |
| SOC: 11-9111.00 | Medical and Health Services Managers |
| BS Health Fitness Specialist | |
| Tuition | $78,300 |
| Fees | $215 |
| Book | $5,711 |
| Median Federal Loan Debt | n/a |
| Median Private Loan Debt | n/a |
| Median Institutional Loan Debt | n/a |
| On-Time Completion Rate | n/a |
| Job-Placement Rate | 50.0% |
| Links to Occupational Profiles on O*Net | |
| SOC: 39-9031.00 | Fitness Trainers and Aerobics Instructors |
| SOC: 29-9091.00 | Athletic Trainers |
| BS Information Technology | |
| Tuition | $78,300 |
| Fees | $1,604 |
| Book | $5,122 |
| Median Federal Loan Debt | n/a |
| Median Private Loan Debt | n/a |
| Median Institutional Loan Debt | n/a |
| On-Time Completion Rate | n/a |
| Job-Placement Rate | 85.7% |
| Links to Occupational Profiles on O*Net | |
| SOC: 15-1051.00 | Computer Systems Analysts |
| SOC: 15-1081.00 | Network Systems and Data Communications Analysts |
| SOC: 15-1099.10 | Business Intelligence Analysts |
| SOC: 15-1099.11 | Information Technology Project Managers |
| SOC: 15-1031.00 | Computer Software Engineers, Applications |
| SOC: 15-1032.00 | Computer Software Engineers, Systems Software |
| SOC: 15-1099.07 | Geographic Information Systems Technicians |
| SOC: 15-1099.06 | Geospatial Information Scientists and Technologists |
| BS Media Business | |
| Tuition | $40,455 |
| Fees | $13 |
| Book | $3,358 |
| Median Federal Loan Debt | n/a |
| Median Private Loan Debt | n/a |
| Median Institutional Loan Debt | n/a |
| On-Time Completion Rate | n/a |
| Job-Placement Rate | n/a |
| Links to Occupational Profiles on O*Net | |
| SOC: 13-1011.00 | Agents and Business Managers of Artists, Performers and Athletes |
| SOC: 11-9199.00 | Managers, All Other |
| SOC: 25-1121.00 | Art, Drama, and Music Teachers, Post Secondary |
| BS Paralegal | |
| Tuition | $78,300 |
| Fees | $163 |
| Book | $5,313 |
| Median Federal Loan Debt | n/a |
| Median Private Loan Debt | n/a |
| Median Institutional Loan Debt | n/a |
| On-Time Completion Rate | n/a |
| Job-Placement Rate | 80.0% |
| Links to Occupational Profiles on O*Net | |
| SOC: 23-2011.00 | Paralegal and Legal Assistants |
| SOC: 23-2099.00 | Legal Support Workers, All Other |
| SOC: 23-2093.00 | Time Examiners, Abstractors and Searchers |
| SOC: 21-2099.00 | Religious Workers, All Other |
| BS Veterinary Technology | |
| Tuition | $83,955 |
| Fees | $1,483 |
| Book | $5,529 |
| Median Federal Loan Debt | n/a |
| Median Private Loan Debt | n/a |
| Median Institutional Loan Debt | n/a |
| On-Time Completion Rate | n/a |
| Job-Placement Rate | 100% |
| Links to Occupational Profiles on O*Net | |
| SOC: 29-2056.00 | Veterinary Technologists and Technicians |
| SOC: 31-9096.00 | Veterinary Assistants and Laboratory Animal Caretakers |
| SOC: 25-1071.00 | Health Specialists Teachers, Postsecondary |
| Certificate Paralegal | |
| Tuition | $15,660 |
| Fees | $50 |
| Book | $1,260 |
| Median Federal Loan Debt | n/a |
| Median Private Loan Debt | n/a |
| Median Institutional Loan Debt | n/a |
| On-Time Completion Rate | n/a |
| Job-Placement Rate | 37.5% |
| Links to Occupational Profiles on O*Net | |
| SOC: 23-2011.00 | Paralegals and Legal Assistants |
| SOC: 23-2099.00 | Legal Support Workers, All Other |
| SOC: 23-2093.00 | Title Examiners, Abstractors and Searchers |
| SOC: 21-2099.00 | Religious Workers, All Other |
| Diploma Accounting | |
| Tuition | $24,795 |
| Fees | $425 |
| Book | $1,701 |
| Median Federal Loan Debt | n/a |
| Median Private Loan Debt | n/a |
| Median Institutional Loan Debt | n/a |
| On-Time Completion Rate | n/a |
| Job-Placement Rate | n/a |
| Links to Occupational Profiles on O*Net | |
| SOC: 13-2011.01 | Accountants |
| SOC: 13-2081.00 | Tax Examiners, Collectors, and Revenue Agents |
| SOC: 13-2011.02 | Auditors |
| SOC: 13-2031.00 | Budget Analysts |
| SOC: 13-2041.00 | Credit Analysts |
| SOC: 13-2061.00 | Financial Examiners |
| SOC: 13-2099.01 | Financial Quantitative Analysts |
| SOC: 25-1011.00 | Business Teachers, Postsecondary |
| Diploma Business Administrative Assistant | |
| Tuition | $19,140 |
| Fees | $300 |
| Book | $1,254 |
| Median Federal Loan Debt | n/a |
| Median Private Loan Debt | n/a |
| Median Institutional Loan Debt | n/a |
| On-Time Completion Rate | n/a |
| Job-Placement Rate | 80% |
| Links to Occupational Profiles on O*Net | |
| SOC: 43-6014.00 | Secretaries, Except Legal, Medical and Executive |
| SOC: 43-6011.00 | Executive Secretaries and Administrative Assistants |
| Diploma Legal Administrative Assistant | |
| Tuition | $29,580 |
| Fees | $605 |
| Book | $1,887 |
| Median Federal Loan Debt | n/a |
| Median Private Loan Debt | n/a |
| Median Institutional Loan Debt | n/a |
| On-Time Completion Rate | n/a |
| Job-Placement Rate | n/a |
| Links to Occupational Profiles on O*Net | |
| SOC: 43-6012.00 | Legal Secretaries |
| Diploma Massage Therapy | |
| Tuition | $22,620 |
| Fees | $273 |
| Book | $1,220 |
| Median Federal Loan Debt | $11,034 |
| Median Private Loan Debt | $0 |
| Median Institutional Loan Debt | $0 |
| On-Time Completion Rate | 66.7% |
| Job-Placement Rate | 73.3% |
| Links to Occupational Profiles on O*Net | |
| SOC: 31-9011.00 | Massage Therapists |
| SOC: 25-1071.00 | Health Specialties Teachers, Postsecondary |
| Diploma Medical Administrative Assistant | |
| Tuition | $26,100 |
| Fees | $500 |
| Book | $1,679 |
| Median Federal Loan Debt | n/a |
| Median Private Loan Debt | n/a |
| Median Institutional Loan Debt | n/a |
| On-Time Completion Rate | n/a |
| Job-Placement Rate | n/a |
| Links to Occupational Profiles on O*Net | |
| SOC: 43-6013.00 | Medical Secretaries |
| SOC: 43-6011.00 | Executive Secretaries and Administrative Assistants |
| SOC: 31-9092.00 | Medical Assistants |
| Diploma Medical Assistant | |
| Tuition | $29,580 |
| Fees | $748 |
| Book | $2,088 |
| Median Federal Loan Debt | $21,101 |
| Median Private Loan Debt | $0 |
| Median Institutional Loan Debt | $0 |
| On-Time Completion Rate | 38.1% |
| Job-Placement Rate | 80% |
| Links to Occupational Profiles on O*Net | |
| SOC: 31-9092.00 | Medical Assistants |
| SOC: 31-9099.01 | Speech-Language Pathology Assistants |
| SOC: 31-9093.00 | Medical Equipment Preparers |
| SOC: 31-9093.01 | Endoscopy Technicians |
| MBA/MS Business Administration/Health Fitness Management/Management | |
| Tuition | $28,890 |
| Fees | $300 |
| Book | $982 |
| Median Federal Loan Debt | $5,155 |
| Median Private Loan Debt | $0.00 |
| Median Instritutional Loan Debt | $0.00 |
| On-Time Completion Rate | 100% |
| Job-Placement Rate | 96.2% |
| Links to Occupational Profiles on O*Net | |
| SOC: 11-3011.00 | Administrative Services Managers |
| SOC: 11-2022.00 | Sales Managers |
| SOC: 11-1021.00 | General and Operations Managers |
| SOC: 13-1111.00 | Management Analysts |
Notes. 1 Tuition, fees and textbook costs are current as of July 1, 2011 and represent estimated costs for students completing the program on-time; 2 Median Federal Loan Debt is the median value of total debt from federal student loans for students completing the program in the 2009-2010 award year; 3 Median Private Loan Debt is the median value of total debt from private loan sources for students completing the program in the 2009-2010 award year; 4 Median Institutional Loan Debt is the median value of total debt from institutional financing plans for students completing the program in the 2009-2010 award year; 5 the On-Time Completion Rate reflects the percentage of students completing the program in 2009-1010 who did so within the normal program length; 6 Job placement rate calculated for 2009-2010 program graduates using the method established by the Accrediting Council for Independent Colleges and Schools (ACICS www.acics.org); 7 O*Net is the U.S. Department of Labors database for job titles and information related to employment in specific career fields. The occupations listed in the table above result from entering the programs CIP (Classification of Instructional Programs) Code into the O*Net Crosswalk at http://www.onetonline.org/crosswalk/ . Values of n/a appear for new programs that had no graduates in 2009-2010.